Name	Prior Chr	New Chr
rs10085382	0	7
rs35144699	8	0
rs418891	0	17

Name	Prior MapInfo	New MapInfo
rs10085382	0	76339842
rs35144699	12181277	0
rs418891	0	43693538

Name	Prior Exp_Clusters	New Exp_Clusters

Name	Prior RefStrand	New RefStrand
rs10413019	-	+
rs10504253	+	-
rs10808205	-	+
rs11045895	-	+
rs11080149	+	-
rs11080343	+	-
rs11119103	-	+
rs11590246	+	-
rs11708702	-	+
rs11808435	-	+
rs12427675	+	-
rs12618058	-	+
rs12885012	+	-
rs13277177	+	-
rs1414355	+	-
rs1523848	+	-
rs1560854	+	-
rs16836803	+	-
rs17612598	+	-
rs1886675	-	+
rs1886689	-	+
rs1910780	-	+
rs1924715	-	+
rs1997397	-	+
rs2043265	-	+
rs2051382	-	+
rs2083384	-	+
rs212051	+	-
rs214621	+	-
rs216606	-	+
rs2188021	-	+
rs2208919	-	+
rs2227275	+	-
rs2363731	+	-
rs2383094	+	-
rs2393582	-	+
rs241457	-	+
rs2524070	+	-
rs2534657	+	-
rs2544062	+	-
rs2555595	-	+
rs2568538	+	-
rs26250	-	+
rs26349	+	-
rs2748285	+	-
rs2841555	+	-
rs2842941	-	+
rs284850	+	-
rs2855465	-	+
rs292410	-	+
rs2941333	-	+
rs296204	-	+
rs3134139	-	+
rs34605807	+	-
rs34791102	+	-
rs3790341	-	+
rs3792758	-	+
rs385689	+	-
rs386875	+	-
rs3909184	-	+
rs4253699	-	+
rs4295818	-	+
rs4317829	-	+
rs4408788	+	-
rs4487342	-	+
rs4608654	-	+
rs4670209	+	-
rs4756168	+	-
rs4789989	-	+
rs4822697	-	+
rs4840487	-	+
rs4848320	+	-
rs4863658	+	-
rs4904808	+	-
rs4925663	-	+
rs4932214	+	-
rs5008412	-	+
rs547292	+	-
rs5760834	-	+
rs592206	-	+
rs5932821	+	-
rs6019902	+	-
rs6034404	-	+
rs6468824	-	+
rs6556852	-	+
rs6603401	-	+
rs662621	-	+
rs6737326	-	+
rs6745237	-	+
rs6899549	-	+
rs6972529	-	+
rs6980247	-	+
rs7077608	+	-
rs743672	+	-
rs7514659	-	+
rs7538705	+	-
rs7544170	-	+
rs7553536	+	-
rs7846188	-	+
rs7920155	-	+
rs8129957	+	-
rs835592	-	+
rs846264	-	+
rs880386	-	+
rs9300554	+	-
rs9341255	-	+
rs9842612	-	+
rs9880768	-	+
rs9961774	-	+

