SNP_Name	Build	Chr	MapInfo
BovineHD2400017910	btau4.2	24	63794049
BovineHD0900001892	btau4.2	9	7232297
BovineHD1700004046	btau4.2	17	15053498
BovineHD1800000957	btau4.2	18	2704662
BovineHD0600033907	btau4.2	6	121942682
BovineHD0300023499	btau4.2	3	87440532
BovineHD0900019427	btau4.2	9	71341386
BovineHD0100009840	btau4.2	1	35086190
ARS-BFGL-NGS-26072	btau4.2	4	120018636
BovineHD1000011142	btau4.2	10	35133484
BovineHD0300025364	btau4.2	3	94277749
BovineHD1900007219	btau4.2	19	24281484
BovineHD0800027022	btau4.2	8	94191972
BovineHD0700023154	btau4.2	7	77668338
BovineHD0800032095	btau4.2	8	110888903
BovineHD1700006493	btau4.2	17	23964939
BovineHD0600021836	btau4.2	6	80381978
BovineHD1800000754	btau4.2	18	2163438
BovineHD1400022571	btau4.2	14	76739277
BovineHD0700018282	btau4.2	7	60573095
BovineHD1500009580	btau4.2	15	33371208
BovineHD1500009848	btau4.2	15	33968375
BovineHD1700010859	btau4.2	17	41021017
BovineHD0700024012	btau4.2	7	80692891
BovineHD0700030570	btau4.2	7	106428871
BovineHD3000035327	btau4.2	X	71885049
BovineHD0100032936	btau4.2	1	117222273
BovineHD1200022796	btau4.2	12	73607349
BovineHD0300026392	btau4.2	3	97648451
BovineHD1000014530	btau4.2	10	48628263
BovineHD1600007377	btau4.2	16	22941027
BovineHD3000003794	btau4.2	X	4816935
BovineHD2600013687	btau4.2	26	48091081
BovineHD2800013455	btau4.2	28	46000071
BovineHD0500016237	btau4.2	5	61567720
BovineHD1100014393	btau4.2	11	50920868
BovineHD0700013269	btau4.2	7	44313887
BovineHD1400010568	btau4.2	14	35050987
BovineHD0700020585	btau4.2	7	67765294
BovineHD0600032118	btau4.2	6	113387528
BovineHD1400019398	btau4.2	14	65184878
BovineHD0100033488	btau4.2	1	119475985
BovineHD0300000704	btau4.2	3	3235562
BovineHD0800000295	btau4.2	8	734875
BovineHD2000004236	btau4.2	20	13988610
BovineHD1000012297	btau4.2	10	39899616
BovineHD0700012685	btau4.2	7	41829042
BovineHD0200021489	btau4.2	2	78239574
BovineHD3000044404	btau4.2	X	8913789
BovineHD1200023310	btau4.2	12	75257942
BovineHD1100016002	btau4.2	11	56776331
BovineHD4100006855	btau4.2	8	65744391
BovineHD0900005281	btau4.2	9	19072068
BovineHD1700003015	btau4.2	17	11217947
BovineHD1200015642	btau4.2	12	56882289
BovineHD0200033476	btau4.2	2	119908152
BovineHD1200027718	btau4.2	12	25184191
